Prices and Specs are subject to change without notice.
![]() |
![]() |
![]() |
| Model 1532 | Model 1653 | Model 30208 |
| 900 Running Watts | 3,250 Running Watts | 3,500 Running Watts |
| 1,000 Starting Watts | 4,550 Starting Watts | 4,800 Starting Watts |
| 2.5 HP OHV | 6.5 HP Briggs & Stratton OHV |
6.5 HP Briggs & Stratton Intek OHV |
| 1.2 Gallon Fuel Tank | 1 Gallon Fuel Tank | 4 Gallon Fuel Tank |
| 6.4 Hour Run Time at 1/2 Load |
2.7 Hours Run Time at Half Load | 12 Hours Run Time at Half Load |
| Power Surge Alternator | Power Surge Alternator | |
| Lo-Tone Muffler | ||
| 3 Convenient Outlets - Including a 12V Battery Charger |
3 Convenient Outlets | 5 Convenient Outlets |
| Wheel Kit | Wheel Kit | |
| 55 lbs | 127 lbs | |
| Call for Price | Call for Price | Call for Price |

![]() |
![]() |
![]() |
| Model 1932 | Model 30235 | Model 30211 |
| 4,000 Running Watts | 5,500 Running Watts | 6,200 Running Watts |
| 5,000 Starting Watts | 8,500 Starting Watts | 8,700 Starting Watts |
| 7.5 HP Briggs & Stratton Vanguard OHV |
10 HP Briggs & Stratton OHV Engine | 11 HP Briggs & Stratton Intek OHV |
| 4 Gallon Fuel Tank | 7 Gallon Fuel Tank | 7 Gallon Fuel Tank |
| 8 Hour Run Time at Half Load | 11 Hour Run Time at Half Load | 11 Hour Run Time at Half Load |
| Electric Start - with Battery Included | ||
| High Surge Alternator | PowerSurge Alternator | PowerSurge Alternator |
| Extra Large Muffler | Lo-Tone Muffler | Lo-Tone Muffler |
| Convenient Outlet Panel with Full Panel GFCI Protection |
5 Convenient Outlets with Weather Protected Panel | 5 Convenient Outlets with Weather Protected Panel |
| Pneumatic Wheel kit | Wheel Kit | Pneumatic Wheel Kit |
| 152 lbs | 157 lbs | 198 lbs |
| Call for Price | Call for Price | Call for Price |
![]() |
![]() |
![]() |
| Model 1933 | Model 1894 | Model 30210 |
| 6,500 Running Watts | 7,000 Running Watts | 7,500 Running Watts |
| 8,125 Starting Watts | 12,250 Starting Watts | 13,500 Starting Watts |
| 13 HP Briggs & Stratton Vanguard Commercial OHV | 15 HP Briggs & Stratton OHV | 16 HP Briggs & Stratton Vanguard Commercial OHV |
| 7 Gallon Fuel Tank | 7 Gallon Fuel Tank | 7 Gallon Fuel Tank |
| 10 Hours Run Time at Half Load | 8 Hours Run Time at Half Load | 10 Hours Run Time at Half Load |
| Electric Start - with Battery Included | Electric Start - with Battery Included | |
| High Surge Alternator | PowerSurge Alternator | PowerSurge Alternator |
| Extra Large Muffler | Lo-Tone Muffler | |
| Convenient Outlet Panel with Full Panel GFCI Protection | 6 Convenient Outlets with Weather Protected Panel | 5 Convenient Outlets with Weather Protected Panel |
| Automatic Idle Control | ||
| Pneumatic Wheel Kit | Pneumatic Wheel Kit | Pneumatic Wheel Kit |
| 210 lbs | lbs | 198 lbs |
| Call for Price | Call for Price | Call for Price |
![]() |
![]() |
|
| Model 1934 | Model 9801 | |
| 8,000 Running Watts | 10,000 Running Watts | |
| 10,000 Starting Watts | 12,500 Starting Watts | |
| 16 HP Briggs & Stratton Vanguard V-Twin Commercial OHV Engine | 18 HP Briggs & Stratton Vanguard V-Twin OHV | |
| 7 Gallon Fuel Tank | 10 Gallon Fuel Tank | |
| 7 Hours Run Time at Half Load | 8 Hours Run Time at Half Load | |
| High Surge Alternator | High Surge Alternator | |
| Effortless Electric Start with Battery Included | Effortless Electric Start with Battery Included | |
| Extra Large Muffler | Extra large Muffler | |
| Convenient Outlet Panel with Full Panel GFCI Protection | 7 Convenient Outlets | |
| Automatic Idle Control | Automatic Idle Control | |
| Pneumatic Wheel Kit | Pneumatic Wheel Kit | |
| 280 lbs | 297 lbs | |
| Call for Price | Call for Price |

bergdahl@chartermi.net










